Assembly Election 2020
Candidate’s Affidavit
Assembly Election 2020
Size & Capacity of Select Prominent Public Grounds & various District Headquarters Which are genrally used for political campaigns | |||||||||
SN | Districts | AC | Public Places | Remarks | |||||
Buildings | Grounds | ||||||||
Name of Place | “Area (approx in Sq. ft.)” | “Capacity (no. of persons)” | Name of Place | “Area (approx in Sq. ft.)” | “Capacity (no. of persons)” | ||||
1 | 15-Gopalganj | 99-Baikunthpur | High School Sadaua | 5000 | 178 | High School Sadaua | 40000 | 1428 | |
2 | 15-Gopalganj | 99-Baikunthpur | SYR 10+2 H.S, Rewtith | – | – | SYR 10+2 H.S, Rewtith | 64800 | 2314 | |
3 | 15-Gopalganj | 99-Baikunthpur | Anugrah Smarak High School sirsa Manpur | – | – | Anugrah Smarak High School sirsa Manpur | 97200 | 3471 | |
4 | 15-Gopalganj | 99-Baikunthpur | UHS Maharani | – | – | UHS Maharani | 48600 | 1735 | |
5 | 15-Gopalganj | 99-Baikunthpur | G.D.H.S Mahammadpur Chock | 2500 | 89 | G.D.H.S Mahammadpur Chock | 40000 | 1428 | |
6 | 15-Gopalganj | 99-Baikunthpur | Plus 2 High School Tekniwas Mahammadpur | 15000 | 535 | Plus 2 High School Tekniwas Mahammadpur | 90000 | 3214 | |
7 | 15-Gopalganj | 99-Baikunthpur | DD +2 High School Sher | 5000 | 178 | DD +2 High School Sher | 90000 | 3214 | |
8 | 15-Gopalganj | 100-Barauli | High School Barauli | 10000 | 357 | High School Barauli | 80000 | 2857 | |
9 | 15-Gopalganj | 100-Barauli | Prem Nagar Ashram | 1000 | 35 | Prem Nagar Ashram | 40000 | 1428 | |
10 | 15-Gopalganj | 100-Barauli | madhaw high school manjha | – | – | madhaw high school manjha | 114700 | 4096 | |
11 | 15-Gopalganj | 100-Barauli | DG High School Dumariya | – | – | DG High School Dumariya | 171000 | 6107 | |
12 | 15-Gopalganj | 100-Barauli | Inter College Dharmparsa | – | – | Inter College Dharmparsa | 105000 | 3750 | |
13 | 15-Gopalganj | 100-Barauli | UMS Dewapur Asha Rawat | – | – | UMS Dewapur Asha Rawat | 112000 | 4000 | |
14 | 15-Gopalganj | 100-Barauli | UMS Safapur | – | – | UMS Safapur | 101500 | 3625 | |
15 | 15-Gopalganj | 101-Gopalganj | Pandit Dinkayal Upadhyay Stadium (V.M) Field | – | – | Pandit Dinkayal Upadhyay Stadium (V.M) Field | 120000 | 4286 | |
16 | 15-Gopalganj | 101-Gopalganj | Minj Stadium Gopalganj | – | – | Minj Stadium Gopalganj | 60000 | 2143 | |
17 | 15-Gopalganj | 101-Gopalganj | Gandhi College (Near Shahi Gas Godam) Sareya Ward No. 02 Gopalganj | – | – | Gandhi College (Near Shahi Gas Godam) Sareya Ward No. 02 Gopalganj | 37500 | 1340 | |
18 | 15-Gopalganj | 101-Gopalganj | Tilagahi Maidan Ekderwa | – | – | Tilagahi Maidan Ekderwa | 80000 | 2857 | |
19 | 15-Gopalganj | 101-Gopalganj | Ramratan Shahi Uchtar Madhyamik Vidhyalaya Babu Vishunpur (Jadopur) Gopalganj | – | – | Ramratan Shahi Uchtar Madhyamik Vidhyalaya Babu Vishunpur (Jadopur) Gopalganj | 120000 | 4286 | |
20 | 15-Gopalganj | 101-Gopalganj | Middle School Balesra | – | – | Middle School Balesra | 7875 | 281 | |
21 | 15-Gopalganj | 101-Gopalganj | High School Jagarnatha, Uchkagaon | – | – | High School Jagarnatha, Uchkagaon | 20790 | 743 | |
22 | 15-Gopalganj | 101-Gopalganj | Jai Ram Prasad Tiwari High School Dahibhata | – | – | Jai Ram Prasad Tiwari High School Dahibhata | 9450 | 338 | |
23 | 15-Gopalganj | 101-Gopalganj | High School Sakhe Ramdas | – | – | High School Sakhe Ramdas | 6750 | 241 | |
24 | 15-Gopalganj | 101-Gopalganj | Home Guard Field | – | – | Home Guard Field | 250000 | 8929 | Excluding D Area |
25 | 15-Gopalganj | 102-Kuchaikote | High School panchdeori | – | – | High School panchdeori | 16200 | 578 | |
26 | 15-Gopalganj | 102-Kuchaikote | High School Jamunha Bazar | – | – | High School Jamunha Bazar | 17400 | 621 | |
27 | 15-Gopalganj | 102-Kuchaikote | High School Chhitauna | – | – | High School Chhitauna | 14400 | 514 | |
28 | 15-Gopalganj | 102-Kuchaikote | SMD College Jalalpur | – | – | SMD College Jalalpur | 30000 | 1071 | |
29 | 15-Gopalganj | 102-Kuchaikote | Ramna field rampur madho | – | – | Ramna field rampur madho | 18000 | 642 | |
30 | 15-Gopalganj | 102-Kuchaikote | Rajkiya poltechnic sipaya | – | – | Rajkiya poltechnic sipaya | 18000 | 642 | |
31 | 15-Gopalganj | 102-Kuchaikote | Hs Baliwan sagar | – | – | Hs Baliwan sagar | 18000 | 642 | |
32 | 15-Gopalganj | 102-Kuchaikote | Buniyadi school chailwan | – | – | Buniyadi school chailwan | 18000 | 642 | |
33 | 15-Gopalganj | 102-Kuchaikote | UHS mahuawan | – | – | UHS mahuawan | 18000 | 642 | |
34 | 15-Gopalganj | 102-Kuchaikote | UHS mateya | – | – | UHS mateya | 18000 | 642 | |
35 | 15-Gopalganj | 102-Kuchaikote | UHS mateya khas | – | – | UHS mateya khas | 18000 | 642 | |
36 | 15-Gopalganj | 103-Bhore (SC) | High School Gaura | – | – | High School Gaura | 5850 | 208 | |
37 | 15-Gopalganj | 103-Bhore (SC) | G.A High School Kateya | – | – | G.A High School Kateya | 3150 | 112 | |
38 | 15-Gopalganj | 103-Bhore (SC) | Gandhi Smarak High School Bhorey | – | – | Gandhi Smarak High School Bhorey | 45000 | 1607 | |
39 | 15-Gopalganj | 103-Bhore (SC) | Sanichari Bajar Vijaypur | – | – | Sanichari Bajar Vijaypur | 40000 | 1428 | |
40 | 15-Gopalganj | 103-Bhore (SC) | P.P.G College Chaumukha | – | – | P.P.G College Chaumukha | 80000 | 2857 | |
41 | 15-Gopalganj | 104-Hathua | Sahujain High School Mirganj | – | – | Sahujain High School Mirganj | 21600 | 771 | |
42 | 15-Gopalganj | 104-Hathua | Co-operative inter college Koyaladeva | – | – | Co-operative inter college Koyaladeva | 3000 | 107 | |
43 | 15-Gopalganj | 104-Hathua | Baba Bhootnath inter college balepur | – | – | Baba Bhootnath inter college balepur | 3000 | 107 | |
44 | 15-Gopalganj | 104-Hathua | Barwakaparpura | – | – | Barwakaparpura | 48600 | 1735 | |
45 | 15-Gopalganj | 104-Hathua | Rajendra School Hathua | – | – | Rajendra School Hathua | 32400 | 1157 | |
46 | 15-Gopalganj | 104-Hathua | Barkagaon panchayat sarkari bhawan parisar | – | – | Barkagaon panchayat sarkari bhawan parisar | 28800 | 1028 | |
47 | 15-Gopalganj | 104-Hathua | Semraw middle School Play field | – | – | Semraw middle School Play field | 36000 | 1285 |
Details of grounds and buildings under public spaces
Bihar General Assembly Election 2020 – Voting using Postal Ballot
District Level Communication Team
Sl. No. | Name | Designation | Contact No. | e-mail ID | |||
Office | Residence | Fax | Mobile | ||||
1 | Shri Arshad Aziz, I.A.S. | District Election Officer-cum-District Magistrate | 06156-226001 | 06156-226002 | 06156-226003 | 9473191278 | dm-gopalganj.bih@nic.in |
2 | Shri Manoj Kumar Tiwari, I.P.S. | Superintendent of Police | 06156-224669 | 06156-224668 | 9431822991 | sp-gopalganj-bih@nic.in | |
3 | Shri Dinesh Lal Das | Deputy Election Officer | 8544069490 | dyeo_g@yahoo.com | |||
4 | Shri Ranjit Kumar | District Informatics Officer | 06156-225244 | 9955750070 | dio-gpg@nic.in |
R.O. Level Communication Plan
Sl. No. | AC No. and Name | Sub-Division | Name | Designation | Contact No. | e-mail ID | |||
Office | Residence | Fax | Mobile | ||||||
1 | 99-Baikunthpur | Gopalganj | Shri Briendra kumar | DCLR Gopalganj | 8544412329 | dclr.gopalganj@gmail.com | |||
2 | 100-Barauli | Shri Sajjan R. | DDC Gopalganj | 06156-224767 | 06156-224626 | 9431818364 | ddc-gopalganj-bih@nic.in | ||
3 | 101-Gopalganj | Shri Upendra Kumar Pal | Sub-Divisional Magistrate, GOPALGANJ | 9473191280 | sdogopalganj123@gmail.com | ||||
4 | 102-Kuchaikote | Shri Birendra Prasad | ADM GOPALGANJ | 06156-224673 | 9473191279 | adm.gopa@gmail.com | |||
5 | 103-Bhorey (SC) | Hathua | Shri Anjay Kumar Roy | DCLR HATHUA | 8544412331 | dclrhathua-1@gmail.com | |||
6 | 104-Hathua | Shri Anil Kumar Raman | SDO HATHUA | 06150-231294 | 9473191281 | sdo1.hathua@gmail.com |
A.R.O. Level Communication Plan
Sl. No. | Sub-Division | Block | Name | Mobile No. | e-mail ID |
1 | Gopalganj | B.D.O. Sidhwaliya | Shri Abhyuday | 9431818199 | |
2 | B.D.O. Baikunthpur | Shri Arvind Kumar Gupta | 9431818198 | ||
3 | B.D.O. Manjha | Shri Ajit Kumar | 9431818548 | ||
4 | B.D.O. Barauli | Shri Vinod Kumar | 9431818196 | ||
5 | B.D.O. Gopalganj | Shri Pankaj Kumar Shaktidhar | 9431818193 | ||
6 | B.D.O. Thawe | Shri Manish Kumar Singh | 9431818552 | ||
7 | B.D.O. Uchkagaon | Shri Manoj Kumar Padit | 9431818194 | ||
8 | B.D.O. Kuchaikote | Shri Vaibhav Shukl | 9431818549 | ||
9 | Hathua | B.D.O. Panchdewari | Shri Manish Kumar Shrivastav | 9431818200 | |
10 | B.D.O. Kateya | Shri Rakesh Kumar Chaubey | 9431818195 | ||
11 | B.D.O. Vijayipur | Kumari Anju | 9431818550 | ||
12 | B.D.O. Bhorey | Shri Sanjay Kumar Rai | 9431818192 | ||
13 | B.D.O. Phulwariya | Shri Ajit Kumar Raushan | 9431818551 | ||
14 | B.D.O. Hathua | Shri Rabi Kumar | 9431818197 |
Sl. No. | Sub-Division | Circle | Name | Mobile No. | e-mail ID |
1 | Gopalganj | C.O. Gopalganj | Shri Vijay Kumar Singh | 8544412550
9708065660 |
|
2 | C.O. Thawe | Shri Gangesh Singh | 8544412554
9430412537 |
||
3 | C.O. Manja | Shri Shahid Akhter | 8544412552
9973848100 |
||
4 | C.O. Barauli | Shri Ramji Prasad Singh | 9801333369
8544412549 |
||
5 | C.O. Sidhwaliya | Dr. Umesh Narayan Parvat | 7654694850
8544412553 |
||
6 | C.O. Baikunthpur | Shri Pankaj Kumar | |||
7 | C.O. Kuchaikote | Shri Ujjwal Kumar Chaubey | 8084821707
8544412551 |
||
8 | C.O. Uchkagaon | Shri Rambachan Ram | 8544412562 | ||
9 | Hathua | C.O. Hathua | Shri Vipin Kumar Singh | 8544412558
8603650110 |
|
10 | C.O. Phulwariya | Shri Hemant Kumar Jha | 8544412561
8539012864 |
||
11 | C.O. Panchdewari | Shri Bhimsen Prasad Singh | |||
12 | C.O. Bhorey | Shri Jitendra Kumar Singh | 8544412556 | ||
13 | C.O. Kateya | Shri Afzal Husain | 8544412559
9113466621 |
||
14 | C.O. Vijayipur | Shri Rahul | 7274069413
8544412557 |